One of the Sunshine State’s bigger safeties is excited about a Clemson offer.
We've been having a lot of fun (it is downtime for football, after all) looking at the possibilities for Clemson’s 2021 football schedule and it has led me to the same conclusion that a lot of folks around the country have, and that’s that the ACC should move to a 10-game conference schedule or at the very least consider a nine-game schedule.
Coaching rumors, the opening at the University of Tennessee, and a possible schedule release highlighted the weekend in college football. Let’s get started with what we know and what we think. |
Brad Brownell put his team’s recent struggles perfectly following another lopsided ACC loss Saturday night when he said the Tigers are playing “uphill.” |
Clemson’s defense has featured a variety of players with the ability to occupy multiple positions, giving Brent Venables the ability to mix up looks and keep the most impactful players on the field. Clemson continues to search for those types of players, with the most recent offer going to one of the most versatile players in the 2022 class. |
Name | POS | Ht/Wt | Hometown | TigerNet Rank | |
![]() | Payton Page | DT | 6-4/315 | Greensboro, NC | ![]() |
![]() | Bubba Chandler | QB | 6-4/195 | Bogart, GA | ![]() |
![]() | Andrew Mukuba | S | 6-0/185 | Austin, TX | ![]() |
![]() | Tristan Leigh | OT | 6-5/270 | Fairfax, VA | ![]() |
![]() | Nathaniel Wiggins | CB | 6-2/170 | Atlanta, GA | ![]() |
![]() | Zaire Patterson | DE | 6-6/230 | Winston Salem, NC | ![]() |
![]() | Barrett Carter | LB | 6-1/220 | Suwanee, GA | ![]() |
![]() | Troy Stellato | WR | 6-0/175 | Fort Lauderdale, FL | ![]() |
![]() | Will Shipley | RB | 5-11/198 | Matthews, NC | ![]() |
![]() | Cade Denhoff | DE | 6-4/235 | Lakeland, FL | ![]() |
![]() | Phil Mafah | RB | 6-1/215 | Loganville, GA | ![]() |
![]() | Dacari Collins | WR | 6-3/200 | Atlanta, GA | ![]() |
![]() | Beaux Collins | WR | 6-2/195 | Bellflower, CA | ![]() |
![]() | Jeremiah Trotter Jr | LB | 6-0/210 | Philadelphia, PA | ![]() |
![]() | Jake Briningstool | TE | 6-5/215 | Brentwood, TN | ![]() |
![]() | Marcus Tate | OL | 6-4/318 | Miami Gardens, FL | ![]() |
![]() | Dietrick Pennington | OL | 6-5/326 | Cordova, TN | ![]() |
![]() | Ryan Linthicum | C | 6-4/275 | Damascus, MD | ![]() |
![]() | Will Taylor | ATH | 5-10/157 | Columbia, SC | ![]() |
Recruit Quick Search |
---|
2021 Clemson Targets |
FB GAME: Season Tickets
FOR SALE:
4 season tickets north stands lower deck about the 30 yd line make offer
Buy or Sell CU Tickets and More in Tiger Tickets!
![]() MBB: NC State at No. 19 Clemson |
![]() MBB: Clemson 66, Miami 65 |
![]() 2021 Allstate Sugar Bowl vs Ohio State (Photos by Sugar Bowl) |