CLEMSON FOOTBALL

Clemson vs Auburn Tigers Depth Charts

Clemson vs Auburn Tigers Depth Charts


by -

Changes from last week's depth chart

- Xavier Dye no longer listed as co-starter with Brandon Clear at WR

- Jaron Brown no longer listed as co-starter with Terrance Ashe at WR

- Brandon Maye returns to the starting lineup at WLB

- Donny McElveen named backup holder

- Phillip Fajgenbaum named backup long snapper

- DeAndre Hopkins listed as backup kickoff returner and punt returner


Clemson Offense			

Pos. # Player Hgt Wgt Cl.

LT 61 CHRIS HAIRSTON 6-7 325 *Gr.

63 Brandon Thomas 6-4 300 *Fr.

LG 73 DAVID SMITH 6-5 315 *Jr.

62 Mason Cloy 6-3 295 *Jr.

C 55 DALTON FREEMAN 6-5 285 *So.

78 Ben Ramsey 6-4 280 *Sr.

RG 74 ANTOINE McCLAIN 6-5 330 Jr.

54 Matt Sanders 6-6 320 *So.

RT 72 LANDON WALKER 6-6 310 *Jr.

79 Phillip Price 6-5 300 *Jr.

TE 83 DWAYNE ALLEN 6-4 255 *So.

82 Drew Traylor 6-5 245 *Jr.

84 Darrell Smith 6-3 235 *Fr.

WR 21 XAVIER DYE 6-5 210 Sr.

85 Brandon Clear 6-5 210 *Jr.

6 DeAndre Hopkins 6-1 195 Fr.

QB 11 KYLE PARKER 6-1 200 *So.

10 Tajh Boyd 6-1 230 *Fr.

RB 23 ANDRE ELLINGTON 5-10 190 *So.

or 8 JAMIE HARPER 6-0 235 Jr.

25 Roderick McDowell 5-9 185 *Fr.

FB 30 CHAD DIEHL 6-2 265 *Jr.

48 Kasey Nobles 6-1 250 *Sr.

WR 18 JARON BROWN 6-2 200 *So.

87 Terrance Ashe 6-2 200 *Gr.

80 Brandon Ford 6-4 220 *So.

WR 26 MARQUAN JONES 6-0 195 Jr.

7 Bryce McNeal 6-1 180 *Fr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 93 Da’QUAN BOWERS 6-4 275 Jr.

97 Malliciah Goodman 6-4 265 So.

NG 98 BRANDON THOMPSON 6-2 310 Jr.

or 89 MIGUEL CHAVIS 6-5 285 Sr.

DT 99 JARVIS JENKINS 6-4 315 Sr.

94 Rennie Moore 6-4 270 *Jr.

BE 40 ANDRE BRANCH 6-5 260 *Jr.

90 Kourtnei Brown 6-5 250 *Jr.

SLB 34 QUANDON CHRISTIAN 6-3 215 *Fr.

41 Daniel Andrews 5-11 210 Jr.

MLB 42 CORICO HAWKINS 5-11 230 So.

33 Spencer Shuey 6-3 250 *Fr.

WLB 20 BRANDON MAYE 6-2 235 *Jr.

46 Jonathan Willard 6-2 220 *So.

CB 12 MARCUS GILCHRIST 5-11 190 Sr.

29 Xavier Brewer 5-11 190 *So.

SS 2 DeANDRE McDANIEL 6-1 215 Sr.

5 Jonathan Meeks 6-1 205 So.

FS 31 RASHARD HALL 6-2 200 *So.

32 Carlton Lewis 6-3 215 *So.

CB 36 BYRON MAXWELL 6-1 205 *Gr.

15 Coty Sensabaugh 6-0 180 *Jr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 39 CHANDLER CATANZARO 6-2 205 *Fr.

13 Spencer Benton 6-2 195 *So.

P 96 DAWSON ZIMMERMAN 6-2 205 Jr.

19 Richard Jackson 6-0 195 *Gr.

KO 13 Spencer Benton 6-2 195 *So.

LS 71 Matt Skinner 6-7 230 *So.

52 Phillip Fajgenbaum 6-0 225 *Fr.

H 16 Michael Wade 6-2 210 *Gr.

14 Donny McElveen 6-2 205 *Fr.

PR 12 Marcus Gilchrist 5-11 190 Sr.

6 DeAndre Hopkins 6-1 195 Fr.

KOR 12 Marcus Gilchrist 5-11 190 Sr.

6 DeAndre Hopkins 6-1 195 Fr.

Auburn Offense

Pos. # Player Hgt Wgt Cl.

LT 73 LEE ZIEMBA 6-8 319 Sr.

75 Brandon Mosley 6-6 299 Jr.

LG 66 MIKE BERRY 6-3 316 Sr.

53 Bart Eddins 6-4 304 Sr.

C 50 RYAN PUGH 6-4 297 Sr.

63 Blake Burgess 6-2 278 Fr.

RG 57 BYRON ISOM 6-3 291 Sr.

76 Jorrell Bostrom 6-3 322 Sr.

or 79 Jared Cooper 6-4 300 Jr.

RT 77 A.J. GREENE 6-5 291 Jr.

71 John Sullen 6-6 312 So.

TE/WR 43 PHILLIP LUTZENKIRCHEN 6-4 258 So.

or 18 KODI BURNS 6-2 207 Sr.

80 Emory Blake 6-1 192 So.

WR 81 TERRELL ZACHERY 6-2 210 Sr.

9 Quindarius Carr 6-1 186 Jr.

3 DeAngelo Benton 6-2 201 So.

QB 2 CAMERON NEWTON 6-6 250 Jr.

14 Barrett Trotter 6-2 211 So.

RB 27 MARIO FANNIN 5-11 228 Sr.

23 Onterio McCalebb 5-10 171 So.

5 Michael Dyer 5-9 215 Fr.

HB 32 ERIC SMITH 5-10 240 Jr.

4 Shaun Kitchens 6-3 217 Fr.

1 Trovon Reed 6-0 181 Fr.

WR 89 DARVIN ADAMS 6-3 185 Jr.

82 Jay Wisner 6-2 190 Sr.

87 Derek Winter 6-0 208 Jr.

Auburn Defense

Pos. # Player Hgt Wgt Cl.

LDE 45 ANTOINE CARTER 6-4 256 Sr.

55 Corey Lemonier 6-4 227 Fr.

95 Dee Ford 6-4 240 So.

DT 98 ZACH CLAYTON 6-3 296 Sr.

54 Jeffrey Whitaker 6-3 308 Fr.

DT 90 NICK FAIRLEY 6-5 298 Jr.

93 Mike Blanc 6-4 297 Sr.

RDE 49 MICHAEL GOGGANS 6-3 261 Sr.

94 Nosa Eguae 6-2 258 Fr.

13 Craig Sanders 6-4 248 Fr.

LLB 46 CRAIG STEVENS 6-4 229 Sr.

21 Eltoro Freeman 5-11 225 Jr.

or 35 Jonathan Evans 5-11 230 So.

MLB 17 JOSH BYNES 6-2 235 Sr.

58 Harris Gaston 6-1 231 Fr.

or 5 Jake Holland 6-0 231 Fr.

RLB 25 DAREN BATES 5-11 203 So.

33 Jessel Curry 6-1 214 Fr.

38 Jawara White 6-1 243 Fr.

LCB 14 DEMOND WASHINGTON 5-9 182 Sr.

22 T’Sharvan Bell 6-0 180 So.

S 4 ZAC ETHERIDGE 6-0 213 Sr.

16 Ikeem Means 6-0 204 So.

S 2 AAIRON SAVAGE 5-11 200 Sr.

26 Mike McNeil 6-2 208 Jr.

RCB 15 NEIKO THORPE 6-2 186 Jr.

3 Chris Davis 5-10 182 Fr.

or 6 Jonathan Mincy 5-10 180 Fr.

Auburn Specialists

Pos. # Player Hgt Wgt Cl.

PK 18 WES BYRUM 6-2 216 Sr.

36 Cody Parkey 6-0 184 Fr.

P 17 RYAN SHOEMAKER 6-0 177 Sr.

30 Steven Clark 6-5 232 Fr.

KO 18 Wes Byrum 6-2 216 Sr.

LS 61 Josh Harris 6-1 230 Jr.

64 Forrest Hill 6-1 238 Fr.

H 19 Neil Caudle 6-3 198 Sr.

15 Clint Moseley 6-3 223 Fr.

PR 9 Quindarius Carr 6-1 186 Jr.

or 89 Darvin Adams 6-3 185 Jr.

or 1 Trovon Reed 6-0 181 Fr.

KOR 14 Demond Washington 5-9 182 Sr.

& 27 Mario Fannin 5-11 228 Sr.

23 Onterio McCalebb 5-10 171 So.

& 15 Neiko Thorpe 6-2 186 Jr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson pro signs with Jacksonville Jaguars
Clemson pro signs with Jacksonville Jaguars
NCAA announces approval of football rule changes on communications, timing
NCAA announces approval of football rule changes on communications, timing
Clemson-Pitt baseball schedule changes
Clemson-Pitt baseball schedule changes
'2 Right Turns' podcast says Clemson football has the drip, best facility in country
'2 Right Turns' podcast says Clemson football has the drip, best facility in country
Post your comments!