CLEMSON FOOTBALL

Clemson held its 'Big Weigh-In'  on Friday. (Clemson athletics photo)
Clemson held its 'Big Weigh-In' on Friday. (Clemson athletics photo)

2023 Clemson Big Weigh-In Results


by -

Clemson football held its annual 'Big Weigh-In' ahead of Friday's fall camp start.

Here are the latest figures per ClemsonTigers.com (listed with previous listed weight):

19 RB Keith Adams Jr. 217 (210)

32 LB Jamal Anderson 214 (205)

36 S Khalil Barnes 199 (190)

33 TE Griffin Batt 227 (220)

31 S Rob Billings 201 (190)

43 TE Will Blackston 262 (255)

68 OL Will Boggs 292 (290)

9 TE Jake Briningstool 232 (230)

67 OL Nathan Brooks 302 (285)

6 WR Tyler Brown 179 (170)

45 DL Vic Burley 318 (300)

19 DT DeMonte Capehart 318 (305)

0 LB Barrett Carter 231 (225)

58 LS Holden Caspersen 215

36 PK Quinn Castner 152

80 WR Beaux Collins 212 (210)

40 S/P Brodey Conn 213 (200)

50 LB Fletcher Cothran 218 (210)

5 S Sherrod Covil Jr. 199 (195)

22 LB Dee Crayton 225 (210)

82 WR Jackson Crosby 190 (195)

13 DT Tyler Davis 302 (300)

44 DE Cade Denhoff 255 (255)

84 TE Markus Dixon 247 (225)

51 LB Colby Doolittle 245 (235)

83 WR Hampton Earle 194 (195)

11 TE Sage Ennis 242 (235)

43 LB Riggs Faulkenberry 202 (210)

45 LS Philip Florenzo 238

21 RB Jarvis Green 206 (185)

90 DL Stephiylan Green 282 (275)

24 WR Hamp Greene 183 (180)

18 S Kylon Griffin 201 (190)

38 PK Robert Gunn III 178

15 WR Ronan Hanafin 212 (205)

26 RB Jay Haynes 188 (185)

18 QB Hunter Helms 208 (215)

37 S Jacob Hendricks 183 (170)

99 DL A.J. Hoffler 251 (235)

75 OL Trent Howard 292 (295)

25 WR Blackmon Huckabee Jr. 187 (190)

89 WR Zach Jackson 209 (205)

85 WR Charlie Johnson 202 (200)

3 WR Noble Johnson 210 (205)

70 OL Mason Johnstone 255 (240)

6 CB Sheridan Jones 190 (190)

69 OL Sam Judy 316 (315)

27 ATH Misun Kelley 181 (170)

46 S Jaden Kinard 185 (180)

2 QB Cade Klubnik 205 (195)

15 DE Jahiem Lawson 240 (235)

71 OL Tristan Leigh 317 (315)

14 CB Shelton Lewis 187 (180)

53 C Ryan Linthicum 305 (305)

10 CB Jeadyn Lukus 198 (195)

7 RB Phil Mafah 227 (230)

87 WR Michael Mankaka 186 (185)

86 WR Tristan Martinez 178 (175)

7 DE Justin Mascoll 260 (255)

34 DE Armon Mason 240 (225)

92 DE Levi Matthews 238 (215)

77 OL Mitchell Mayes 306 (315)

39 S Bubba McAtee 209 (205)

21 LB Kobe McCloud 226 (225)

58 DE Evan McCutchen 262 (250)

57 LB Chandler McMaster 242 (225)

34 RB Kevin McNeal 200 (195)

9 S R.J. Mickens 210 (210)

78 OL Blake Miller 309 (315)

47 S Boston Miller 202 (200)

56 LB Reed Morrissey 220 (225)

47 PK Hogan Morton 160 (165)

1 S Andrew Mukuba 195 (185)

38 S Peter Nearn 208 (205)

41 S Caleb Nix 201 (200)

79 OL Jake Norris 290 (265)

42 DL David Ojiegbe 238 (240)

16 CB Myles Oliver 179 (180)

33 DT Ruke Orhorhoro 291 (295)

72 OL Zack Owens 376 (375)

55 DT Payton Page 308 (315)

12 DL T.J. Parker 257 (255)

64 OL Walker Parks 306 (315)

81 TE Olsen Patt-Henry 239 (210)

91 DE Zaire Patterson 258 (260)

14 QB Trent Pearman 194 (185)

65 OL Chapman Pendergrass 292 (295)

59 OL Dietrick Pennington 338 (355)

25 S Jalyn Phillips 206 (205)

51 OL Peyton Pitts 311 (300)

44 TE Banks Pope 243 (240)

23 CB Toriano Pride Jr. 190 (190)

56 OL Will Putnam 307 (315)

8 WR Adam Randall 224 (230)

35 CB Austin Randall 187 (190)

54 OL Ian Reed 329 (315)

31 RB Tristen Rigby 207 (205)

50 OL Collin Sadler 308 (325)

5 TE Josh Sapp 231 (245)

32 RB Wise Segars Jr. 207 (200)

55 OL Harris Sewell 310 (315)

1 RB Will Shipley 210 (205)

62 OL Bryce Smith 271 (280)

89 P Jack Smith 234 (230)

48 S Walt Smith 184 (175)

13 WR Brannon Spector 205 (205)

10 WR Troy Stellato 187 (190)

93 DT Caden Story 278 (290)

23 RB Peyton Streko 180 (180)

29 CB Branden Strozier 182 (175)

29 WR Davian Sullivan 210 (195)

39 P/PK Aidan Swanson 165 (170)

88 WR Clay Swinney 177 (165)

97 DT Patrick Swygert 249 (235)

74 OL Marcus Tate 318 (325)

20 CB Avieon Terrell 181 (170)

20 RB Domonique Thomas 207 (215)

3 DE Xavier Thomas 243 (255)

54 LB Jeremiah Trotter Jr. 230 (230)

73 OL Bryn Tucker 327 (330)

22 WR Cole Turner 184 (180)

12 QB Paul Tyson 210 (230)

24 S Tyler Venables 205 (210)

17 QB Christopher Vizzina 208 (215)

30 S Kylen Webb 197 (185)

2 CB Nate Wiggins 185 (185)

0 WR Antonio Williams 195 (190)

76 OL John Williams 304 (305)

8 DT Tré Williams 308 (300)

17 LB Wade Woodaz 232 (215)

11 DL Peter Woods 316 (300)

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Tags: Clemson Football, Keith Adams, Jamal Anderson, Khalil Barnes, Griffin Batt, Rob Billings, Will Blackston, Will Boggs, Jake Briningstool, Nathan Brooks, Tyler Brown, Vic Burley, DeMonte Capehart, Barrett Carter, Holden Caspersen, Quinn Castner, Beaux Collins, Brodey Conn, Fletcher Cothran, Dee Crayton, Jackson Crosby, Tyler Davis, Cade Denhoff, Markus Dixon, Colby Doolittle, Hampton Earle, Sage Ennis, Riggs Faulkenberry, Philip Florenzo, Jarvis Green, Stephiylan Green, Hamp Greene, Kylon Griffin, Robert Gunn , Ronan Hanafin, Jay Haynes, Hunter Helms, Jacob Hendricks, Trent Howard, Zach Jackson, Charlie Johnson, Noble Johnson, Mason Johnstone, Sheridan Jones, Sam Judy, Misun Kelley, Jaden Kinard, Cade Klubnik, Jahiem Lawson, Tristan Leigh, Shelton Lewis, Ryan Linthicum, Jeadyn Lukus, Phil Mafah, Michael Mankaka, Tristan Martinez, Justin Mascoll, Armon Mason, Levi Matthews, Mitchell Mayes, Bubba McAtee, Kobe McCloud, Evan McCutchen, Chandler McMaster, Kevin McNeal, Blake Miller, Boston Miller, Reed Morrissey, Hogan Morton, Andrew Mukuba, Peter Nearn, Caleb Nix, Jake Norris, David Ojiegbe, Myles Oliver, Ruke Orhorhoro, Zack Owens, Payton Page, Walker Parks, Olsen Patt-Henry, Zaire Patterson, Trent Pearman, Chapman Pendergrass, Dietrick Pennington, Jalyn Phillips, Peyton Pitts, Banks Pope, Will Putnam, Adam Randall, Austin Randall, Ian Reed, Tristen Rigby, Collin Sadler, Josh Sapp, Harris Sewell, Will Shipley, Bryce Smith, Jack Smith, Walt Smith, Brannon Spector, Troy Stellato, Caden Story, Peyton Streko, Branden Strozier, Davian Sullivan, Aidan Swanson, Clay Swinney, Patrick Swygert, Marcus Tate, Avieon Terrell, Domonique Thomas, Xavier Thomas, Bryn Tucker, Cole Turner, Paul Tyson, Tyler Venables, Christopher Vizzina, Kylen Webb, Nate Wiggins, Antonio Williams, John Williams, Tré Williams, Wade Woodaz, Peter Woods, Keith Adams
Send Feedback to TigerNet Staff: Email | Comment
No. 4 Tigers shake off Louisville 10-run inning, rally back to take opener
No. 4 Tigers shake off Louisville 10-run inning, rally back to take opener
No. 21 Tigers rally in seventh to top Cards
No. 21 Tigers rally in seventh to top Cards
Clemson D-lineman drafted in second round
Clemson D-lineman drafted in second round
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group
Post your comments!
Subject (Replies: 30) Author
spacer TNET: 2023 Clemson Big Weigh-In Results
TigerNet News®
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
SouthernTiger09
spacer 2 biggest shocks
acrush
spacer Re: 2 biggest shocks
rhettfla
spacer Re: 2 biggest shocks
clipboardjesus11
spacer Re: 2 biggest shocks
SouthernTiger09
spacer Clay Bae better put a couple of rocks in his pockets
cu85tiger®
spacer WHOOOO?!!!!***
GSCtiger®
spacer Let's go Jarvis Green!
CoolBreeze864®
spacer Re: Let's go Jarvis Green!
rhettfla
spacer who wants to block big peter?***
tgrfan42069
spacer Re: who wants to block big peter?***
RememberTheDanny
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
Jt_steph01
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
RememberTheDanny
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
Valley Boy
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
JPF16®
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
brandbddy
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
RememberTheDanny
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
Dugatiger®
spacer Re: TNET: Overall it looks like
clemvol
spacer Re: TNET: 2023 Clemson Big Weigh-In Results***
Josnichols97
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
LemonTiger®
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
Josnichols97
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
RememberTheDanny
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
rhettfla
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
RememberTheDanny
spacer S. Lawson Up to 240 At DE. . . . . Nice!
HillRockTiger®
spacer Both new TEs up to legit TE weight @240ish, and
DueWest
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
BloodbeOrange®
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
tigermat
spacer Re: TNET: 2023 Clemson Big Weigh-In Results
Tigergirlga