Tiger Board Logo

Donor's Den General Leaderboards TNET coins™ POTD Hall of Fame Map FAQ
GIVE AN AWARD
Use your TNET coins™ to grant this post a special award!

W
50
Big Brain
90
Love it!
100
Cheers
100
Helpful
100
Made Me Smile
100
Great Idea!
150
Mind Blown
150
Caring
200
Flammable
200
Hear ye, hear ye
200
Bravo
250
Nom Nom Nom
250
Take My Coins
500
Ooo, Shiny!
700
Treasured Post!
1000

YOUR BALANCE
NET drops to 36
Tiger Boards - Clemson Basketball
add New Topic
Topics: Previous | Next
Replies: 44
| visibility 2,451

NET drops to 36

1
3

Jan 17, 2024, 7:31 AM
Reply

Still “safely in” but more like a 9/10 seed instead of the 2 seed we were a few weeks ago. And we’re only “safely in” if we tread water from here and don’t sink anymore. ACC is not getting more than 5 seeds, probably less. We’re 10th. A lot of work to do.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 17, 2024, 7:33 AM
Reply

Dude I have zero confidence that will happen. Hope I’m proven wrong!

2024 orange level member flag link military_tech thumb_downthumb_up

MEG


Re: NET drops to 36

2

Jan 17, 2024, 7:38 AM
Reply

I’m just trying to be even handed.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 7, 2022, 9:10 AM
Reply

I know, I know! You are a realist like myself!

2024 orange level member flag link military_tech thumb_downthumb_up

MEG


Re: NET drops to 36

3

Jan 17, 2024, 7:41 AM
Reply

I’m also bracing for the fact that Brad will probably keep his job. Sneak into the tourney for a one and done or make the NIT again and have Neff claim the committee was unfair with how few ACC teams were selected. It’s just so maddening.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 17, 2024, 7:42 AM
Reply

Yea I believe that scenario is very likely if Brownell’s history is any indication.

2024 orange level member flag link military_tech thumb_downthumb_up

MEG


Re: NET drops to 36

1

Jan 21, 2024, 7:01 PM [ in reply to Re: NET drops to 36 ]
Reply

I think CBB has written his last chapter at Clemson, it just feels different. Unless he has a miraculous mid-season change in W column, I think he is gone even if he limps into the NCAAT as a 16 seed. Just feels like the tide has turned from overall support but I could be wrong.

flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 21, 2024, 7:26 PM
Reply

Can’t limp in as a 16-seed. But I agree with your point.

flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 21, 2024, 3:10 PM [ in reply to Re: NET drops to 36 ]
Reply

Of course you are. I agree.

2024 purple level member flag link military_tech thumb_downthumb_up

Re: NET drops to 36

2

Jan 17, 2024, 7:33 AM
Reply

You are taking pictures of a meteor falling from the sky. Best wait till it stops moving to get an accurate number.

flag link military_tech thumb_downthumb_up

Fool me 14 times shame on me?

1

Jan 17, 2024, 7:33 AM
Reply

I am not a vocal "fire Brad" guy, but I am getting sick of getting my hopes up year after year, just to see us sucking a d in the second half of the season.

2024 purple level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 17, 2024, 7:35 AM
Reply

It’ll wind up around 70.

badge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

i figure


Jan 17, 2024, 7:47 AM
Reply

anything less than 9-5 the rest of the way and we're out

2024 white level memberbadge-donor-10yr.jpg flag link military_tech thumb_downthumb_up


I'd really like to beat Duke. We beat Duke and

1
4

Jan 21, 2024, 3:11 PM
Reply

I see light at the end of the tunnel.

2024 orange level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36


Jan 21, 2024, 3:29 PM
Reply

Yeah as long as we finished below 64 I’m good

2024 student level member flag link military_tech thumb_downthumb_up

Re: NET drops to 36


Jan 21, 2024, 4:04 PM
Reply

You want us to finish below 64?

flag link military_tech thumb_downthumb_up

Re: NET drops to 36


Jan 21, 2024, 4:06 PM
Reply

This is a perfect example of why Clemson accepts what it does from a W/L standpoint.

2024 purple level member flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 21, 2024, 6:52 PM
Reply

Benefit of the doubt - he means less than 64 so we’re in the NCAA. The strange thing is that you can pretty much throw out NET as far as our bid is concerned. Short of a losing overall ACC record our NET is going to look decent. But we’ve already been left out with a 35 NET. The ACC is currently projecting as a 3 bid league. I think they take at least 4. It’s imperative that we finish at least 5th. They’ll skip someone (as was done to us last year) but probably not more than a single place in the standings.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36


Jan 21, 2024, 8:06 PM
Reply

Hopefully the Wuspack

flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 21, 2024, 8:19 PM
Reply

Would be some karma in that. We better lose to then 3 times to try and make it happen.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 22, 2024, 4:10 AM [ in reply to Re: NET drops to 36 ]
Reply

I understand what the above poster is getting at. Saying top 64 does not really adequately set the table for the desired success. Top 64, or 64 or less guarantees nothing. It’s a neat statement, but really solves very little. Mid 30s probably gets us in this year. Our early season resume will help us, unlike last year.


That will just drive people angrier and I’ll be content to enjoy their insanity. Maybe you should stop giving money to Clemson. Seems like a poor investment given your expectations vs the administration’s

2024 purple level member flag link military_tech thumb_downthumb_up

Re: NET drops to 36


Jan 21, 2024, 4:10 PM
Reply

I predicted a 6/7 seed when were 10-0 I believe. Team lacks quickness and the obvious issue of Brownell is still tbe coach. I'm all for patience with a coach, but 14 years. Folks we know what we are getting with Brad. Clemson is not a basketball school at all, but we should never let a coach stay that long without anything to show for it. This makes our athletic department leadership looks like fools.

flag link military_tech thumb_downthumb_up

We got the W...you just said that is all that matters and here you are...doing

1

Jan 21, 2024, 4:13 PM
Reply

you things...after a win

2024 white level member flag link military_tech thumb_downthumb_up


Re: We got the W...you just said that is all that matters and here you are...doing


Jan 21, 2024, 4:14 PM
Reply

This was posted after the loss to GT

flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 21, 2024, 6:55 PM
Reply

User Logo
viztiz®
All-TigerNet [14357]
TigerPulse: 100%
Posts: 9550
Joined: 1/26/07
NET drops to 36 2
Jan 17, 2024, 7:31 AM
Reply

Still “safely in” but more like a 9/10 seed instead of the 2 seed we were a few weeks ago. And we’re only “safely in” if we tread water from here and don’t sink anymore. ACC is not getting more than 5 seeds, probably less. We’re 10th. A lot of work to do.,

we. lmfao.

badge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 21, 2024, 6:59 PM
Reply

deroberts

When you’re ready to stop being an irrelevant hypocrite let me know how much you bet on Clemson for the FSU game and remind me which of us was right about the Monte Lee era. Ii won’t hold my breath.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

2

Jan 21, 2024, 6:57 PM
Reply

33 39 Clemson ACC 13-5 3-3 3-0 7-2 3-4 3-0 3-1 4-0

appears to be more bogus info from vizcoot.

badge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

2

Jan 21, 2024, 7:02 PM
Reply

deroberts

Or perhaps you should have looked at the date and realized it was posted 1/17 and BloodbeOrange® gave it the Frankenstein treatment. Tag me with your apology.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

2

Jan 21, 2024, 7:29 PM
Reply

what i posted is games as of yesterday. shove that apology coot.

badge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36


Jan 21, 2024, 8:16 PM
Reply

Your ability to comprehend is embarrassing

flag link military_tech thumb_downthumb_up

Re: NET drops to 36


Jan 21, 2024, 8:18 PM [ in reply to Re: NET drops to 36 ]
Reply

deroberts

“ appears to be more bogus info from vizcoot”

I made no assertions about your info. But your assertion about mine is demonstrably false. Proving you understand cut & paste doesn’t change that. Again, I won’t wait for the apology.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

1

Jan 21, 2024, 10:32 PM
Reply

good thing

badge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36


Jan 21, 2024, 11:27 PM
Reply

It’s nice of you to concede that you were both wrong and are just being an ### in a single post. If only the rest of the Bros were as easy.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

Re: NET drops to 36

3

Jan 21, 2024, 7:29 PM [ in reply to Re: NET drops to 36 ]
Reply

NCAA MEN'S BASKETBALL NET RANKINGS
Through Games Jan. 20 2024
1 1 Houston Big 12 16-2 1-2 4-0 11-0 4-2 2-0 3-0 7-0
2 2 Purdue Big Ten 17-2 3-2 5-0 9-0 7-1 4-1 3-0 3-0
3 3 Arizona Pac-12 14-4 2-2 2-2 10-0 5-3 1-1 5-0 3-0
4 6 Tennessee SEC 14-4 2-2 2-2 10-0 3-4 5-0 1-0 5-0
5 4 BYU Big 12 14-4 1-3 3-0 10-1 3-3 1-1 1-0 9-0
6 8 Auburn SEC 16-2 2-1 4-1 10-0 0-2 6-0 5-0 5-0
7 9 North Carolina ACC 15-3 4-0 3-3 8-0 4-3 3-0 3-0 5-0
8 7 UConn Big East 17-2 3-2 4-0 10-0 6-2 3-0 0-0 8-0
9 5 Alabama SEC 12-6 2-2 2-3 8-1 2-5 2-1 4-0 4-0
10 10 Iowa St. Big 12 14-4 2-2 1-2 11-0 2-3 2-1 1-0 9-0
11 16 Creighton Big East 14-5 5-3 1-1 8-1 3-3 3-2 3-0 5-0
12 13 Illinois Big Ten 13-4 2-2 2-0 9-2 2-3 2-0 4-1 5-0
13 15 Wisconsin Big Ten 14-4 2-3 2-0 10-1 5-3 2-1 2-0 5-0
14 11 Kansas Big 12 14-3 2-2 3-1 9-0 4-2 2-0 4-1 4-0
15 20 Dayton Atlantic 10 15-2 3-1 3-1 9-0 3-1 3-1 5-0 4-0
16 12 Baylor Big 12 13-4 1-2 3-2 9-0 3-4 2-0 3-0 5-0
17 17 Marquette Big East 13-5 2-3 2-1 9-1 4-4 2-1 2-0 5-0
18 18 Kentucky SEC 14-3 2-1 2-1 10-1 2-2 2-0 5-1 5-0
19 14 Duke ACC 13-4 2-2 2-0 9-2 3-1 1-3 4-0 5-0
20 19 San Diego St. Mountain West 13-4 3-4 3-0 7-0 2-4 4-0 4-0 3-0
21 21 Utah Pac-12 13-5 1-3 2-2 10-0 3-3 2-2 3-0 5-0
22 30 Saint Mary's (CA) WCC 13-6 5-0 1-3 7-3 3-3 2-1 2-2 6-0
23 25 Oklahoma Big 12 15-3 1-2 3-1 11-0 3-3 2-0 2-0 8-0
24 22 Michigan St. Big Ten 11-7 0-3 1-2 10-2 2-5 1-2 4-0 4-0
25 27 New Mexico Mountain West 15-3 2-3 4-0 9-0 2-2 1-1 3-0 9-0
26 26 Colorado St. Mountain West 13-3 2-2 3-0 8-1 2-3 3-0 5-0 3-0
27 23 Utah St. Mountain West 15-2 4-2 4-0 7-0 1-2 5-0 2-0 7-0
28 24 Indiana St. MVC 14-3 3-3 4-0 7-0 1-3 1-0 4-0 8-0
29 28 Fla. Atlantic AAC 14-4 1-2 6-1 7-1 2-1 4-1 5-1 3-1
30 35 Gonzaga WCC 12-5 2-2 3-2 7-1 0-4 2-1 3-0 7-0
31 31 Princeton Ivy League 13-1 7-1 1-0 5-0 0-0 4-1 4-0 5-0
32 37 SMU AAC 12-5 3-2 1-1 8-2 0-3 1-2 4-0 7-0
33 39 Clemson ACC 13-5 3-3 3-0 7-2 3-4 3-0 3-1 4-0
34 38 Colorado Pac-12 14-5 0-4 2-1 12-0 0-2 5-2 2-1 7-0
35 40 Texas Tech Big 12 15-3 1-2 3-1 11-0 2-3 2-0 2-0 9-0
36 29 Cincinnati Big 12 13-5 2-2 0-1 11-2 1-4 1-1 3-0 8-0
37 32 TCU Big 12 13-5 2-2 2-2 9-1 2-4 0-1 3-0 8-0
38 34 Villanova Big East 11-7 2-3 3-1 6-3 4-3 1-2 2-2 4-0
39 44 Texas A&M SEC 11-7 3-3 2-2 6-2 4-4 1-2 1-1 5-0
40 33 Mississippi St. SEC 13-5 0-3 6-0 7-2 1-3 4-1 3-0 5-1
41 36 St. John's (NY) Big East 12-7 2-3 2-2 8-2 2-5 4-1 2-1 4-0
42 46 Wake Forest ACC 13-5 1-3 1-2 11-0 0-1 5-4 2-0 6-0
43 43 Xavier Big East 10-8 1-3 1-1 8-4 2-5 3-1 1-2 4-0
44 55 Drake MVC 15-3 3-2 3-1 9-0 1-0 3-0 4-3 7-0
45 52 Florida SEC 12-6 1-3 4-2 7-1 0-6 4-0 3-0 5-0
46 50 Ohio St. Big Ten 13-5 0-3 4-0 9-2 1-1 0-4 7-0 5-0
47 56 Virginia ACC 13-5 1-4 2-1 10-0 1-3 4-1 1-1 7-0
48 49 Memphis AAC 15-3 5-1 2-1 8-1 1-2 6-0 3-1 5-0
49 41 Grand Canyon WAC 16-2 4-1 2-1 10-0 1-0 2-2 1-0 12-0
50 48 Iowa Big Ten 11-7 1-4 2-1 8-2 0-6 3-0 1-1 7-0
51 51 Boise St. Mountain West 11-5 2-1 2-3 7-1 4-1 2-3 2-1 3-0
52 59 Virginia Tech ACC 11-7 1-4 2-2 8-1 1-4 3-3 1-0 6-0
53 47 Washington St. Pac-12 13-6 2-3 2-2 9-1 1-3 3-1 2-2 7-0
54 42 San Francisco WCC 14-5 3-2 2-2 9-1 0-4 1-1 3-0 10-0
55 58 Nebraska Big Ten 14-5 1-4 1-0 12-1 3-3 0-2 4-0 7-0
56 45 Nevada Mountain West 14-4 3-2 3-1 8-1 2-2 0-1 5-1 7-0
57 53 Providence Big East 12-6 1-3 1-1 10-2 2-3 2-3 0-0 8-0
58 57 Oregon Pac-12 13-4 3-1 1-3 9-0 2-2 1-1 5-1 5-0
59 66 Texas Big 12 13-5 1-2 2-1 10-2 2-2 1-2 1-1 9-0
60 54 Seton Hall Big East 13-6 3-2 1-2 9-2 4-4 1-1 2-1 6-0
61 71 South Carolina SEC 15-3 3-2 3-0 9-1 1-2 4-0 2-1 8-0
62 60 James Madison Sun Belt 16-2 6-1 2-0 8-1 1-0 1-1 2-1 12-0
63 72 Bradley MVC 13-5 4-2 2-1 7-2 1-1 1-1 6-2 5-1
64 63 Miami (FL) ACC 12-6 1-3 2-1 9-2 1-4 4-0 0-1 7-1
65 65 McNeese Southland 12-2 6-2 1-0 5-0 0-0 2-2 2-0 8-0
66 64 Butler Big East 11-7 1-4 2-1 8-2 1-6 2-1 2-0 6-0
67 69 UCF Big 12 11-6 1-3 2-0 8-3 2-4 0-1 3-0 6-1
68 82 Pittsburgh ACC 11-7 3-1 1-1 7-5 1-4 0-2 4-1 6-0
69 76 Syracuse ACC 12-5 2-3 1-2 9-0 1-5 3-0 5-0 3-0
70 62 Ole Miss SEC 15-3 2-3 2-0 11-0 1-2 2-1 6-0 6-0
71 68 Kansas St. Big 12 14-4 2-1 1-2 11-1 1-1 4-3 4-0 5-0
72 79 App State Sun Belt 13-4 4-3 3-1 6-0 2-0 0-0 2-3 9-1
73 81 Richmond Atlantic 10 13-5 3-3 1-2 9-0 0-2 4-2 3-1 6-0
74 70 UC Irvine Big West 12-6 3-6 3-0 6-0 0-3 1-1 4-2 7-0
75 75 Washington Pac-12 11-8 2-4 1-2 8-2 2-4 1-3 4-1 4-0
76 61 North Texas AAC 9-6 2-2 1-4 6-0 0-3 0-2 5-1 4-0
77 74 Northwestern Big Ten 13-5 2-3 2-1 9-1 3-4 1-0 3-0 6-1
78 67 NC State ACC 13-5 3-1 1-2 9-2 0-4 3-1 2-0 8-0
79 73 St. Bonaventure Atlantic 10 11-6 3-2 2-2 6-2 0-3 2-1 2-0 7-2
80 77 Samford SoCon 15-2 4-2 0-0 11-0 0-1 1-1 4-0 10-0
81 78 Georgia SEC 13-5 3-1 0-3 10-1 1-2 3-3 3-0 6-0
82 80 Saint Joseph's Atlantic 10 12-6 1-4 2-0 9-2 1-1 1-1 2-3 8-1
83 85 George Mason Atlantic 10 13-5 3-3 1-1 9-1 0-2 1-0 5-3 7-0
84 83 UNLV Mountain West 7-8 2-2 0-3 5-3 3-4 0-2 3-0 1-2
85 86 Akron MAC 12-4 5-1 1-3 6-0 0-2 1-2 3-0 8-0
86 91 Massachusetts Atlantic 10 12-6 0-4 3-1 9-1 0-1 0-1 5-3 7-1
87 96 Louisiana Tech CUSA 10-6 4-6 0-0 6-0 0-3 2-1 3-2 5-0
88 87 Boston College ACC 11-7 3-2 1-2 7-3 1-4 2-1 2-2 6-0
89 89 Cornell Ivy League 12-3 6-3 2-0 4-0 0-2 0-1 3-0 9-0
90 84 Southern California Pac-12 8-11 1-6 2-2 5-3 0-6 2-3 3-1 3-1
91 92 Rutgers Big Ten 10-7 1-4 0-2 9-1 1-7 1-0 2-0 6-0
92 93 VCU Atlantic 10 11-7 2-0 1-2 8-5 0-1 1-3 4-2 6-1
93 90 LSU SEC 11-7 1-2 2-2 8-3 2-3 2-3 0-0 7-1
94 88 Florida St. ACC 11-7 2-2 2-1 7-4 2-2 3-2 2-3 4-0
95 94 Michigan Big Ten 7-11 2-3 1-3 4-5 2-5 1-3 3-2 1-1
96 105 Yale Ivy League 10-6 6-4 2-1 2-1 0-2 1-1 3-2 6-1
97 95 Maryland Big Ten 11-7 2-4 0-2 9-1 1-2 0-3 3-2 7-0
98 103 Drexel CAA 13-6 5-5 1-0 7-1 1-1 0-0 3-3 9-2
99 97 Minnesota Big Ten 12-6 1-3 0-1 11-2 0-2 2-3 1-1 9-0
100 99 Indiana Big Ten 12-7 1-3 1-2 10-2 0-6 2-1 4-0 6-0
101 101 Duquesne Atlantic 10 8-8 1-4 2-1 5-3 0-2 2-5 2-1 4-0
102 108 Charlotte AAC 10-7 2-4 1-2 7-1 1-3 1-1 2-3 6-0
103 100 UNI MVC 10-8 4-4 1-2 5-2 0-3 1-2 5-3 4-0
104 104 Liberty CUSA 10-7 1-3 4-2 5-2 0-2 0-2 5-2 5-1
105 102 Southern Ill. MVC 11-7 2-3 1-1 8-3 0-1 0-4 3-1 8-1
106 98 Western Caro. SoCon 12-4 8-3 0-0 4-1 0-0 1-1 5-3 6-0
107 106 Stanford Pac-12 10-8 2-2 0-3 8-3 2-1 1-3 3-4 4-0
108 113 Arizona St. Pac-12 11-7 2-2 1-4 8-1 1-4 4-1 3-1 3-1
109 110 Morehead St. OVC 11-5 6-5 0-0 5-0 0-2 0-2 1-0 10-1
110 112 Tulane AAC 10-6 2-2 1-2 7-2 0-2 0-2 4-2 6-0
111 121 UMass Lowell America East 11-4 8-3 0-0 3-1 0-0 1-2 3-1 7-1
112 111 Eastern Wash. Big Sky 9-7 6-7 0-0 3-0 0-5 1-2 0-0 8-0
113 114 Santa Clara WCC 13-7 4-2 3-2 6-3 1-4 3-0 3-3 6-0
114 119 Weber St. Big Sky 9-7 3-4 1-2 5-1 1-1 1-0 4-3 3-3
115 120 UNCW CAA 10-5 6-4 1-1 3-0 1-0 0-3 5-2 4-0
116 122 Montana Big Sky 9-6 5-4 0-0 4-2 0-3 0-1 3-0 6-2
117 109 High Point Big South 14-4 3-3 2-1 9-0 0-0 0-1 6-2 8-1
118 107 Arkansas SEC 10-8 0-2 1-3 9-3 1-5 1-2 4-1 4-0
119 115 UC San Diego Big West 10-7 4-5 0-1 6-1 0-3 0-1 2-2 8-1
120 124 Loyola Chicago Atlantic 10 12-6 3-2 1-2 8-2 0-2 2-2 4-1 6-1
121 118 Penn St. Big Ten 9-10 0-4 0-4 9-2 1-4 1-3 2-2 5-1
122 128 UNC Greensboro SoCon 12-5 2-5 3-0 7-0 0-1 1-2 4-2 7-0
123 125 Vermont America East 12-5 4-3 2-1 6-1 0-2 0-0 4-3 8-0
124 138 Youngstown St. Horizon 10-6 4-5 0-0 6-1 0-1 0-3 3-2 7-0
125 117 Georgia Tech ACC 9-9 2-4 2-1 5-4 2-2 2-4 2-2 3-1
126 130 Louisiana Sun Belt 9-8 4-6 2-1 3-1 0-1 0-3 4-4 5-0
127 116 Missouri SEC 8-10 2-3 0-2 6-5 1-4 1-4 1-1 5-1
128 131 Seattle U WAC 10-8 1-6 0-0 9-2 0-1 1-3 3-2 6-2
129 123 Col. of Charleston CAA 12-6 4-2 1-3 7-1 0-1 1-1 4-4 7-0
130 127 South Fla. AAC 10-5 1-3 1-0 8-2 1-0 1-2 2-1 6-2
131 126 Davidson Atlantic 10 9-7 2-3 2-1 5-3 0-3 2-1 3-2 4-1
132 134 Oakland Horizon 12-8 5-5 2-1 5-2 1-5 1-0 2-3 8-0
133 132 Hofstra CAA 8-9 1-7 3-0 4-2 0-2 0-2 5-4 3-1
134 141 SFA WAC 10-6 4-3 2-1 4-2 1-1 0-0 2-2 7-3
135 129 Delaware CAA 10-8 5-4 2-2 3-2 1-0 0-4 1-3 8-1
136 145 Bryant America East 10-7 6-6 1-0 3-1 1-3 0-1 4-1 5-2
137 149 California Pac-12 7-12 1-3 0-4 6-5 0-4 2-3 4-2 1-3
138 135 St. Thomas (MN) Summit League 10-7 5-5 1-1 4-1 0-1 0-0 1-4 9-2
139 137 Oklahoma St. Big 12 8-10 0-4 1-2 7-4 0-6 0-2 1-1 7-1
140 147 UC Davis Big West 10-7 3-4 1-0 6-3 0-2 1-1 1-2 8-2
141 143 Toledo MAC 11-7 4-2 0-3 7-2 0-2 1-1 5-3 5-1
142 151 Furman SoCon 8-8 2-6 0-2 6-0 0-1 0-3 2-4 6-0
143 133 George Washington Atlantic 10 13-4 1-2 2-1 10-1 0-1 1-1 5-1 7-1
144 148 Colgate Patriot 10-8 4-5 2-1 4-2 0-3 1-2 1-1 8-2
145 142 Wichita St. AAC 7-9 1-4 1-3 5-2 0-3 1-2 3-4 3-0
146 166 Towson CAA 10-8 3-3 0-5 7-0 0-3 1-1 2-4 7-0
147 140 Western Ky. CUSA 10-6 4-4 1-2 5-0 0-0 0-0 5-4 5-2
148 159 South Dakota St. Summit League 8-9 3-3 2-4 3-2 0-1 0-3 4-4 4-1
149 160 UCLA Pac-12 7-11 2-4 0-3 5-4 0-7 2-0 1-3 4-1
150 136 Belmont MVC 10-8 3-6 1-1 6-1 0-3 2-2 2-3 6-0
151 150 Lipscomb ASUN 10-8 3-6 2-1 5-1 0-2 1-1 1-4 8-1
152 146 Troy Sun Belt 8-8 1-7 0-0 7-1 0-2 1-0 1-4 6-2
153 152 Murray St. MVC 7-10 3-4 0-2 4-4 0-1 1-2 3-5 3-2
154 167 West Virginia Big 12 7-11 0-2 0-4 7-5 1-5 1-4 3-0 2-2
155 157 Wright St. Horizon 8-10 2-6 2-1 4-3 0-1 0-3 2-4 6-2
156 158 UAB AAC 11-6 3-2 1-1 7-3 0-2 2-2 4-1 5-1
157 153 UNC Asheville Big South 9-8 2-5 3-2 4-1 0-1 1-3 3-4 5-0
158 154 Longwood Big South 11-7 4-6 0-0 7-1 0-1 0-1 0-2 11-3
159 144 Missouri St. MVC 10-9 2-6 3-0 5-3 1-3 0-0 2-4 7-2
160 156 Purdue Fort Wayne Horizon 11-7 3-5 2-0 6-2 0-2 1-1 0-2 10-2
161 155 Notre Dame ACC 7-11 1-4 1-1 5-6 0-5 2-1 1-3 4-2
162 139 Denver Summit League 8-8 4-6 1-1 3-1 0-2 0-1 1-1 7-4
163 165 Long Beach St. Big West 10-7 6-4 1-2 3-1 0-1 2-1 2-2 6-3
164 164 Fairfield MAAC 10-7 6-4 0-1 4-2 0-0 1-2 1-1 8-4
165 161 Winthrop Big South 10-8 4-6 0-0 6-2 0-3 0-2 1-3 9-0
166 196 Harvard Ivy League 9-6 4-4 0-0 5-2 0-1 1-3 3-0 5-2
167 171 San Jose St. Mountain West 7-10 1-6 2-1 4-3 0-2 1-2 2-2 4-4
168 168 Saint Peter's MAAC 8-6 5-5 0-0 3-1 0-1 0-2 1-2 7-1
169 173 New Hampshire America East 10-7 6-5 0-0 4-2 0-3 0-0 3-3 7-1
170 169 California Baptist WAC 9-7 2-4 0-0 7-3 0-1 0-1 1-2 8-3
171 175 Quinnipiac MAAC 12-4 6-3 0-0 6-1 0-1 0-1 1-2 11-0
172 199 Northern Ky. Horizon 9-9 3-8 0-0 6-1 0-3 0-1 2-4 7-1
173 178 Tarleton St. WAC 9-6 4-5 2-0 3-1 0-4 1-0 1-1 7-1
174 162 UC Santa Barbara Big West 9-7 3-4 1-0 5-3 0-1 0-0 2-3 7-3
175 172 Georgetown Big East 8-10 1-5 0-0 7-5 0-5 0-4 1-0 7-1
176 177 Chattanooga SoCon 9-7 3-5 0-0 6-2 0-1 0-2 2-2 7-2
177 174 Monmouth CAA 10-9 1-8 2-0 7-1 0-2 0-6 3-1 7-0
178 179 Iona MAAC 8-9 2-3 1-3 5-3 0-1 0-2 3-4 5-2
179 163 Jacksonville St. CUSA 7-9 4-5 1-0 2-4 0-1 1-0 1-3 5-5
180 195 LMU (CA) WCC 8-10 2-2 1-3 5-5 0-4 1-0 1-5 6-1
181 180 Bowling Green MAC 12-4 3-2 2-1 7-1 0-0 0-2 2-1 10-1
182 205 Wyoming Mountain West 8-8 0-6 3-1 5-1 0-4 1-0 4-2 3-2
183 192 Kennesaw St. ASUN 10-6 3-6 2-0 5-0 0-0 0-2 1-3 9-1
184 190 Kent St. MAC 7-9 2-4 2-1 3-4 0-2 0-1 2-4 5-2
185 209 Northern Colo. Big Sky 9-7 3-5 1-1 5-1 0-2 1-0 0-1 8-4
186 201 Norfolk St. MEAC 8-8 4-6 2-2 2-0 0-1 1-1 2-5 5-1
187 191 Hawaii Big West 8-9 1-3 2-1 5-5 0-1 0-4 0-3 8-1
188 170 Penn Ivy League 7-9 1-5 0-2 6-2 0-3 1-2 0-1 6-3
